| 2026-01-23 @ 22:30 - 22:33 | $7000$ | 00:03:18 | 4 | 8 | 4 | 100.00% | 4.96% | 1004.84 |
| 2026-01-12 @ 20:45 - 21:06 | fy_snow_pool | 00:21:44 | 4 | 9 | 1 | 25.00% | 11.03% | 1008.65 |
| 2026-01-10 @ 19:13 - 19:57 | de_c4 | 00:43:52 | 43 | 56 | 10 | 23.26% | 8.75% | 1030.87 |
| $3000$ | 31 | 0 | 0.84 | 1.10 | 1 | 56 | 00:28:14 | 2026-01-10 | |
| $2000$ | 12 | 0 | 0.71 | 0.95 | 3 | 21 | 00:12:35 | 2026-01-10 | |
| fy_snow_pool | 4 | 0 | 0.50 | 0.79 | 1 | 11 | 00:05:02 | 2026-01-12 | |
| $7000$ | 4 | 0 | 0.50 | 0.61 | 2 | 16 | 00:06:36 | 2026-01-23 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:48 | 2026-01-12 | |
| de_c4 | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:02:24 | 2026-01-10 | |









