2025-06-13 @ 22:40 - 23:10 | fy_pool_day | 00:30:25 | 32 | 61 | 11 | 34.38% | 19.54% | 1231.50 ![]() |
2025-06-11 @ 20:02 - 20:21 | aim_map | 00:19:34 | 9 | 29 | 2 | 22.22% | 9.13% | 1204.18 ![]() |
2025-06-11 @ 17:05 - 17:15 | awp_india | 00:09:35 | 16 | 11 | 2 | 12.50% | 16.40% | 1168.84 ![]() |
2025-06-11 @ 10:21 - 11:07 | fy_snow | 00:46:17 | 23 | 62 | 7 | 30.43% | 12.84% | 1151.22 ![]() |
2025-06-10 @ 13:15 - 13:27 | $2000$ | 00:11:55 | 18 | 29 | 4 | 22.22% | 18.58% | 1093.88 ![]() |
2025-06-10 @ 00:34 - 00:48 | fy_snow | 00:13:51 | 6 | 23 | 3 | 50.00% | 9.28% | 1098.80 ![]() |
2025-06-09 @ 10:13 - 10:20 | fy_snow | 00:06:42 | 8 | 0 | 6 | 75.00% | 18.67% | 1075.06 ![]() |
2025-06-07 @ 14:30 - 15:11 | $2000$ | 00:41:25 | 18 | 53 | 6 | 33.33% | 10.33% | 1066.97 ![]() |
2025-06-04 @ 20:51 - 21:10 | aim_map | 00:19:13 | 8 | 16 | 3 | 37.50% | 11.60% | 1050.31 ![]() |
2025-06-04 @ 15:38 - 15:48 | fy_snow | 00:09:51 | 3 | 17 | 3 | 100.00% | 10.41% | 1033.29 ![]() |
![]() |
fy_snow | 65 | 0 | 0.39 | 0.53 | 10 | 270 | 02:01:31 | 2025-06-13 |
![]() |
fy_pool_day | 39 | 0 | 0.48 | 1.07 | 2 | 107 | 00:36:35 | 2025-06-13 |
![]() |
$2000$ | 21 | 0 | 0.44 | 0.64 | 2 | 74 | 00:33:01 | 2025-06-10 |
fy_snow_pool | 19 | 0 | 3.80 | 1.15 | 1 | 46 | 00:16:31 | 2025-06-11 | |
![]() |
fy_iceworld | 9 | 0 | 0.31 | 0.62 | 1 | 45 | 00:14:32 | 2025-06-11 |
![]() |
awp_india | 7 | 0 | 1.17 | 2.13 | 1 | 10 | 00:03:17 | 2025-06-11 |
![]() |
$3000$ | 1 | 0 | 1.00 | 0.88 | 1 | 2 | 00:01:08 | 2025-06-04 |
![]() |
aim_map | 0 | 0 | 0.00 | 0.00 | 2 | 38 | 00:09:55 | 2025-06-11 |
aim_usp | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:04 | 2025-06-02 |