2025-06-18 @ 22:16 - 22:17 | $3000$ | 00:01:21 | 3 | 3 | 2 | 66.67% | 37.14% | 1008.50 ![]() |
2025-06-18 @ 12:46 - 12:54 | fy_pool_day | 00:08:08 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-05-29 @ 17:19 - 17:38 | awp_india | 00:18:54 | 44 | 29 | 19 | 43.18% | 25.44% | 1040.02 ![]() |
2025-05-29 @ 16:26 - 16:55 | fy_snow_pool | 00:28:41 | 0 | 0 | 0 | 0.00% | 0.00% | 994.80 ![]() |
2025-05-28 @ 11:50 - 11:56 | fy_snow | 00:05:49 | 3 | 12 | 1 | 33.33% | 23.64% | 994.80 ![]() |
2025-05-26 @ 09:10 - 09:35 | $2000$ | 00:24:42 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-05-26 @ 08:19 - 08:21 | fy_pool_day | 00:01:37 | 0 | 0 | 0 | 0.00% | 24.53% | 1000.00 ![]() |
2025-05-23 @ 17:21 - 17:21 | aim_crazyjump | 00:00:43 | 1 | 0 | 1 | 100.00% | 50.00% | 1005.60 ![]() |
![]() |
fy_pool_day | 41 | 0 | 1.58 | 1.56 | 2 | 100 | 00:26:20 | 2025-05-29 |
![]() |
fy_snow | 3 | 0 | 0.25 | 0.52 | 1 | 16 | 00:05:49 | 2025-05-28 |
![]() |
awp_india | 3 | 0 | 1.00 | 1.34 | 1 | 7 | 00:02:14 | 2025-05-29 |
![]() |
$3000$ | 3 | 0 | 1.00 | 2.22 | 1 | 4 | 00:01:21 | 2025-06-18 |
aim_crazyjump | 1 | 0 | 1.00 | 1.28 | 1 | 2 | 00:00:47 | 2025-05-23 | |
![]() |
$2000$ | 0 | 0 | 0.00 | 0.00 | 0 | 78 | 00:24:42 | 1970-01-01 |
fy_snow_pool | 0 | 0 | 0.00 | 0.00 | 0 | 81 | 00:28:41 | 1970-01-01 |