2025-06-04 @ 17:10 - 17:20 | de_dust2_2x2 | 00:09:42 | 0 | 9 | 0 | 0.00% | 7.07% | 1010.95 ![]() |
2025-06-02 @ 16:50 - 16:58 | fy_pool_day | 00:07:27 | 6 | 12 | 2 | 33.33% | 11.11% | 1031.40 ![]() |
2025-05-30 @ 20:06 - 20:10 | fy_snow | 00:04:34 | 4 | 8 | 1 | 25.00% | 4.70% | 1027.26 ![]() |
2025-05-29 @ 15:34 - 15:36 | fy_pool_day | 00:01:52 | 0 | 0 | 0 | 0.00% | 11.11% | 1046.97 ![]() |
2025-05-28 @ 19:44 - 20:06 | $2000$ | 00:22:13 | 22 | 29 | 9 | 40.91% | 11.17% | 1046.97 ![]() |
2025-05-23 @ 20:01 - 20:03 | aim_deagle | 00:01:44 | 0 | 0 | 0 | 0.00% | 31.03% | 1029.41 ![]() |
2025-05-21 @ 18:31 - 18:32 | fy_snow | 00:01:07 | 0 | 0 | 0 | 0.00% | 0.00% | 1042.92 ![]() |
2025-05-21 @ 14:39 - 14:44 | fy_pool_day | 00:04:58 | 0 | 0 | 0 | 0.00% | 10.81% | 1053.46 ![]() |
2025-05-21 @ 11:10 - 11:12 | fy_snow | 00:02:09 | 0 | 0 | 0 | 0.00% | 9.09% | 1049.46 ![]() |
2025-05-20 @ 20:49 - 20:55 | fy_snow | 00:06:39 | 1 | 13 | 1 | 100.00% | 14.57% | 1049.46 ![]() |
![]() |
awp_india | 72 | 0 | 0.82 | 1.30 | 5 | 138 | 00:55:33 | 2025-05-19 |
![]() |
$2000$ | 22 | 0 | 0.76 | 0.99 | 1 | 47 | 00:22:14 | 2025-05-28 |
![]() |
fy_pool_day | 12 | 0 | 0.28 | 0.45 | 4 | 77 | 00:26:40 | 2025-06-02 |
![]() |
fy_snow | 12 | 0 | 0.32 | 0.42 | 5 | 53 | 00:28:17 | 2025-05-30 |
![]() |
aim_headshot | 9 | 0 | 0.21 | 0.26 | 2 | 78 | 00:34:02 | 2025-05-19 |
![]() |
$3000$ | 8 | 0 | 0.47 | 0.72 | 1 | 22 | 00:11:04 | 2025-05-18 |
aim_deagle | 5 | 0 | 0.71 | 0.65 | 2 | 22 | 00:07:45 | 2025-05-23 | |
aim_crazyjump | 5 | 0 | 0.31 | 0.90 | 1 | 22 | 00:05:32 | 2025-05-18 | |
![]() |
de_dust2 | 2 | 0 | 0.25 | 0.29 | 1 | 11 | 00:06:50 | 2025-05-19 |
![]() |
aim_map | 1 | 0 | 0.07 | 0.13 | 1 | 23 | 00:07:39 | 2025-05-19 |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:09:42 | 2025-06-04 |
$7000$ | 0 | 0 | 0.00 | 0.00 | 1 | 5 | 00:02:16 | 2025-05-20 |