2025-06-02 @ 00:25 - 00:40 | $2000$ | 00:15:26 | 23 | 19 | 8 | 34.78% | 22.69% | 1037.67 ![]() |
2025-05-31 @ 12:13 - 12:18 | $3000$ | 00:05:15 | 0 | 0 | 0 | 0.00% | 21.10% | 1000.00 ![]() |
2025-05-12 @ 14:04 - 14:06 | $2000$ | 00:02:19 | 4 | 3 | 1 | 25.00% | 8.00% | 1011.58 ![]() |
2025-05-05 @ 18:49 - 18:52 | $2000$ | 00:02:14 | 0 | 7 | 0 | 0.00% | 8.70% | 993.97 ![]() |
2025-05-04 @ 22:31 - 22:33 | $2000$ | 00:01:44 | 0 | 5 | 0 | 0.00% | 10.53% | 997.09 ![]() |
2025-05-04 @ 19:10 - 19:11 | fy_pool_day | 00:00:59 | 0 | 1 | 0 | 0.00% | 0.00% | 999.32 ![]() |
![]() |
$2000$ | 23 | 0 | 0.79 | 1.45 | 4 | 49 | 00:15:55 | 2025-06-02 |
$7000$ | 4 | 0 | 0.80 | 0.69 | 1 | 8 | 00:05:47 | 2025-06-02 | |
![]() |
fy_pool_day | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:01:43 | 2025-05-04 |
![]() |
$3000$ | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:01:09 | 2025-05-31 |
aim_deagle | 0 | 0 | 0.00 | 0.00 | 1 | 14 | 00:03:50 | 2025-05-31 |