2025-06-13 @ 21:44 - 21:50 | $2000$ | 00:06:50 | 7 | 16 | 3 | 42.86% | 16.95% | 1772.53 ![]() |
2025-06-09 @ 17:50 - 17:57 | awp_india | 00:07:22 | 19 | 7 | 6 | 31.58% | 40.00% | 1852.54 ![]() |
2025-06-09 @ 16:51 - 17:35 | $3000$ | 00:44:12 | 51 | 79 | 24 | 47.06% | 11.48% | 1832.28 ![]() |
2025-06-09 @ 13:09 - 13:20 | awp_india | 00:11:48 | 8 | 3 | 1 | 12.50% | 44.62% | 1709.65 ![]() |
2025-06-05 @ 16:36 - 18:00 | awp_india | 01:23:55 | 105 | 111 | 22 | 20.95% | 18.96% | 1737.15 ![]() |
2025-06-04 @ 19:38 - 20:18 | aim_headshot | 00:40:23 | 53 | 64 | 26 | 49.06% | 10.65% | 1363.68 ![]() |
2025-06-04 @ 17:08 - 17:27 | de_dust2_2x2 | 00:19:08 | 19 | 15 | 12 | 63.16% | 20.99% | 1173.81 ![]() |
2025-05-25 @ 19:07 - 19:17 | fy_snow | 00:09:19 | 10 | 17 | 5 | 50.00% | 20.83% | 1212.30 ![]() |
2025-05-24 @ 15:16 - 15:23 | fy_snow | 00:06:49 | 9 | 10 | 7 | 77.78% | 21.21% | 1221.52 ![]() |
2025-05-07 @ 22:19 - 22:33 | $2000$ | 00:13:41 | 15 | 2 | 7 | 46.67% | 25.54% | 1400.00 ![]() |
![]() |
awp_india | 184 | 0 | 1.28 | 1.85 | 5 | 317 | 01:39:39 | 2025-06-09 |
![]() |
aim_map | 85 | 0 | 0.81 | 1.45 | 4 | 197 | 00:58:43 | 2025-06-09 |
![]() |
$2000$ | 46 | 0 | 0.92 | 1.26 | 4 | 112 | 00:36:22 | 2025-06-13 |
![]() |
de_dust2_2x2 | 41 | 0 | 0.73 | 0.69 | 2 | 96 | 00:59:12 | 2025-06-05 |
![]() |
aim_headshot | 34 | 0 | 0.46 | 0.99 | 4 | 113 | 00:34:30 | 2025-06-09 |
![]() |
fy_snow | 32 | 0 | 0.71 | 1.26 | 4 | 77 | 00:25:29 | 2025-06-05 |
![]() |
aim_dgl | 21 | 0 | 1.40 | 2.16 | 1 | 37 | 00:09:42 | 2025-06-05 |
![]() |
awp_rats3 | 6 | 0 | 2.00 | 1.40 | 1 | 8 | 00:04:17 | 2025-06-05 |
![]() |
de_dust2 | 6 | 0 | 6.00 | 1.55 | 1 | 9 | 00:03:53 | 2025-05-03 |
aim_deagle | 6 | 0 | 0.27 | 0.62 | 1 | 26 | 00:09:42 | 2025-06-09 | |
![]() |
$3000$ | 4 | 0 | 0.36 | 1.00 | 1 | 15 | 00:03:59 | 2025-06-09 |
$7000$ | 0 | 0 | 0.00 | 0.00 | 1 | 11 | 00:05:06 | 2025-05-03 |