2025-05-29 @ 22:22 - 22:38 | aim_map | 00:16:00 | 24 | 22 | 19 | 79.17% | 11.05% | 1088.06 ![]() |
2025-05-10 @ 11:58 - 11:59 | ka_100x100 | 00:01:04 | 0 | 0 | 0 | 0.00% | 0.00% | 1219.00 ![]() |
2025-05-08 @ 13:40 - 13:41 | $2000$ | 00:01:23 | 5 | 1 | 0 | 0.00% | 14.29% | 1245.04 ![]() |
2025-04-30 @ 22:18 - 22:29 | fy_snow | 00:10:59 | 12 | 5 | 4 | 33.33% | 16.18% | 1314.61 ![]() |
2025-04-30 @ 19:39 - 19:41 | fy_snow | 00:01:54 | 1 | 0 | 1 | 100.00% | 12.96% | 1272.94 ![]() |
2025-04-26 @ 14:01 - 14:02 | aim_map | 00:00:48 | 0 | 3 | 0 | 0.00% | 9.38% | 1326.01 ![]() |
2025-04-26 @ 13:27 - 13:29 | aim_map | 00:02:17 | 6 | 2 | 1 | 16.67% | 10.42% | 1337.76 ![]() |
2025-04-25 @ 18:39 - 18:47 | fy_simpsons | 00:08:28 | 12 | 8 | 3 | 25.00% | 26.11% | 1333.08 ![]() |
2025-04-22 @ 21:07 - 21:08 | fy_pool_day | 00:00:55 | 2 | 1 | 2 | 100.00% | 16.95% | 1328.86 ![]() |
2025-04-20 @ 22:28 - 22:35 | fy_snow | 00:07:20 | 11 | 10 | 3 | 27.27% | 15.79% | 1349.68 ![]() |
![]() |
$2000$ | 55 | 0 | 1.38 | 1.99 | 5 | 71 | 00:27:40 | 2025-05-08 |
![]() |
fy_pool_day | 52 | 0 | 1.21 | 1.73 | 5 | 93 | 00:30:03 | 2025-04-22 |
![]() |
aim_map | 21 | 0 | 1.05 | 1.71 | 3 | 31 | 00:12:16 | 2025-05-29 |
![]() |
fy_snow | 16 | 0 | 1.33 | 0.28 | 5 | 138 | 00:57:43 | 2025-04-30 |
fy_snow_pool | 13 | 0 | 0.87 | 1.18 | 3 | 20 | 00:11:00 | 2025-05-29 | |
aim_deagle | 11 | 0 | 1.57 | 1.71 | 3 | 19 | 00:06:25 | 2025-04-25 | |
fy_simpsons | 1 | 0 | 1.00 | 0.77 | 1 | 3 | 00:01:18 | 2025-04-25 | |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:21 | 2025-05-10 |
ka_100x100 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:36 | 2025-05-10 |
1 | 49 | ![]() |
27 | 5 | 5.40 | 1103.46 |
2 | 20 | ![]() |
25 | 20 | 1.25 | 1866.53 |
3 | 53 | ![]() |
9 | 2 | 4.50 | 1054.79 |
4 | 19 | ![]() |
8 | 2 | 4.00 | 1868.40 |
5 | 8 | ![]() |
7 | 8 | 0.88 | 3343.73 |
6 | - | ![]() |
6 | 2 | 3.00 | 1000.00 |
7 | - | ![]() |
6 | 5 | 1.20 | 2714.24 |
8 | 59 | ![]() |
6 | 3 | 2.00 | 1023.69 |
9 | - | ![]() |
5 | 2 | 2.50 | 1000.00 |
10 | - | ![]() |
5 | 0 | 5.00 | 999.90 |
11 | 3 | ![]() |
5 | 10 | 0.50 | 4604.47 |
12 | - | ![]() |
5 | 2 | 2.50 | 1000.00 |
13 | 1 | ![]() |
5 | 16 | 0.31 | 5043.28 |
14 | - | ![]() |
4 | 3 | 1.33 | 1018.20 |
15 | 2 | ![]() |
4 | 6 | 0.67 | 4665.68 |
16 | 6 | ![]() |
4 | 2 | 2.00 | 3763.12 |
17 | 58 | ![]() |
4 | 9 | 0.44 | 1023.99 |
18 | 61 | ![]() |
4 | 1 | 4.00 | 1016.52 |
19 | - | ![]() |
4 | 1 | 4.00 | 998.94 |
20 | - | ![]() |
3 | 1 | 3.00 | 998.66 |