2025-06-08 @ 19:51 - 19:51 | fy_pool_day | 00:00:22 | 0 | 0 | 0 | 0.00% | 0.00% | 1000.00 ![]() |
2025-05-20 @ 18:26 - 18:30 | fy_snow | 00:03:32 | 13 | 2 | 3 | 23.08% | 33.33% | 1097.64 ![]() |
2025-05-18 @ 09:06 - 09:10 | aim_sk_awp | 00:03:10 | 0 | 0 | 0 | 0.00% | 60.00% | 1069.22 ![]() |
2025-05-14 @ 18:59 - 19:08 | fy_snow | 00:09:40 | 18 | 9 | 4 | 22.22% | 21.37% | 1102.48 ![]() |
2025-05-10 @ 18:24 - 18:28 | fy_snow | 00:04:02 | 1 | 7 | 1 | 100.00% | 12.00% | 1002.06 ![]() |
2025-05-07 @ 18:29 - 18:29 | fy_pool_day | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 1003.45 ![]() |
2025-05-06 @ 18:33 - 18:34 | aim_sk_awp | 00:00:09 | 0 | 0 | 0 | 0.00% | 0.00% | 1013.60 ![]() |
2025-05-03 @ 22:20 - 22:37 | fy_snow | 00:16:16 | 17 | 22 | 6 | 35.29% | 24.29% | 1034.55 ![]() |
2025-04-30 @ 07:21 - 07:25 | de_dust2_2x2 | 00:04:24 | 0 | 0 | 0 | 0.00% | 39.53% | 1008.00 ![]() |
2025-04-23 @ 19:16 - 19:25 | aim_map | 00:08:27 | 7 | 18 | 2 | 28.57% | 13.68% | 1035.83 ![]() |
![]() |
fy_snow | 36 | 0 | 1.57 | 1.79 | 5 | 54 | 00:20:05 | 2025-05-20 |
fy_cyrcle | 11 | 0 | 0.85 | 1.23 | 1 | 22 | 00:08:56 | 2025-05-03 | |
![]() |
aim_map | 7 | 0 | 0.39 | 0.83 | 1 | 22 | 00:08:27 | 2025-04-23 |
![]() |
de_dust2_2x2 | 2 | 0 | 0.50 | 0.23 | 2 | 15 | 00:08:46 | 2025-05-03 |
![]() |
fy_pool_day | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 00:00:24 | 2025-06-08 |
![]() |
aim_sk_awp | 0 | 0 | 0.00 | 0.00 | 2 | 18 | 00:03:19 | 2025-05-18 |
1 | - | ![]() |
12 | 3 | 4.00 | 1000.00 |
2 | 1 | ![]() |
10 | 17 | 0.59 | 5097.51 |
3 | - | ![]() |
9 | 11 | 0.82 | 1000.00 |
4 | 5 | ![]() |
8 | 14 | 0.57 | 3814.11 |
5 | 9 | ![]() |
6 | 2 | 3.00 | 3098.08 |
6 | - | ![]() |
3 | 2 | 1.50 | 1000.00 |
7 | - | ![]() |
3 | 0 | 3.00 | 1814.30 |
8 | 24 | ![]() |
2 | 1 | 2.00 | 1631.06 |
9 | - | ![]() |
2 | 0 | 2.00 | 995.64 |
10 | 2 | ![]() |
1 | 7 | 0.14 | 4593.68 |
11 | 19 | ![]() |
0 | 1 | 0.00 | 1849.66 |