2025-05-07 @ 17:39 - 17:41 | fy_snow | 00:01:38 | 4 | 2 | 3 | 75.00% | 10.87% | 1013.33 ![]() |
2025-04-29 @ 21:03 - 21:18 | fy_snow | 00:15:23 | 2 | 10 | 1 | 50.00% | 4.10% | 1001.53 ![]() |
2025-04-23 @ 22:00 - 22:03 | aim_map | 00:03:26 | 1 | 7 | 0 | 0.00% | 3.64% | 1007.63 ![]() |
2025-04-22 @ 13:10 - 13:18 | $2000$ | 00:07:23 | 4 | 5 | 1 | 25.00% | 17.87% | 1016.46 ![]() |
2025-04-20 @ 13:35 - 13:38 | $2000$ | 00:03:05 | 3 | 8 | 2 | 66.67% | 11.58% | 1028.76 ![]() |
2025-04-20 @ 09:42 - 09:45 | fy_pool_day | 00:03:30 | 8 | 6 | 2 | 25.00% | 12.62% | 1022.65 ![]() |
2025-04-19 @ 22:27 - 22:35 | aim_map | 00:07:37 | 3 | 13 | 3 | 100.00% | 3.10% | 1013.57 ![]() |
![]() |
$2000$ | 378 | 0 | 0.38 | 0.66 | 37 | 1,384 | 09:30:25 | 2025-04-22 |
![]() |
fy_snow | 337 | 0 | 0.39 | 0.54 | 42 | 1,277 | 10:18:59 | 2025-05-07 |
![]() |
fy_pool_day | 163 | 0 | 0.58 | 0.97 | 13 | 507 | 02:48:27 | 2025-04-20 |
![]() |
awp_india | 31 | 0 | 0.30 | 0.45 | 9 | 143 | 01:08:33 | 2025-04-23 |
![]() |
aim_map | 31 | 0 | 0.30 | 0.54 | 7 | 172 | 00:57:01 | 2025-04-23 |
![]() |
aim_sk_awp | 2 | 0 | 0.33 | 0.15 | 2 | 46 | 00:13:30 | 2025-04-29 |