2025-05-23 @ 20:35 - 20:36 | $2000$ | 00:01:01 | 2 | 1 | 2 | 100.00% | 28.57% | 1062.16 ![]() |
2025-05-21 @ 20:25 - 21:15 | fy_pool_day | 00:50:03 | 0 | 0 | 0 | 0.00% | 0.00% | 1070.57 ![]() |
2025-05-21 @ 19:30 - 19:40 | aim_deagle | 00:09:44 | 15 | 5 | 8 | 53.33% | 17.19% | 1070.57 ![]() |
2025-05-19 @ 21:50 - 21:57 | aim_usp | 00:07:39 | 14 | 8 | 7 | 50.00% | 25.64% | 1072.07 ![]() |
2025-05-17 @ 22:13 - 22:13 | fy_pool_day | 00:00:10 | 0 | 1 | 0 | 0.00% | 0.00% | 997.00 ![]() |
2025-05-04 @ 18:49 - 18:50 | awp_india | 00:00:22 | 0 | 1 | 0 | 0.00% | 0.00% | 998.80 ![]() |
2025-05-02 @ 20:05 - 20:05 | fy_snow_pool | 00:00:19 | 1 | 0 | 0 | 0.00% | 33.33% | 1004.00 ![]() |
2025-04-24 @ 22:06 - 22:08 | aim_headshot | 00:01:44 | 7 | 0 | 3 | 42.86% | 24.39% | 1039.71 ![]() |
aim_deagle | 15 | 0 | 3.00 | 1.54 | 1 | 25 | 00:09:44 | 2025-05-21 | |
aim_usp | 14 | 0 | 1.75 | 1.82 | 1 | 18 | 00:07:42 | 2025-05-19 | |
![]() |
awp_india | 8 | 0 | 1.14 | 1.67 | 6 | 11 | 00:04:47 | 2025-05-04 |
![]() |
aim_headshot | 5 | 0 | 5.00 | 4.48 | 1 | 4 | 00:01:07 | 2025-04-24 |
![]() |
fy_pool_day | 2 | 0 | 0.67 | 0.04 | 2 | 211 | 00:51:20 | 2025-05-17 |
![]() |
$2000$ | 2 | 0 | 2.00 | 1.97 | 1 | 3 | 00:01:01 | 2025-05-23 |
fy_snow_pool | 1 | 0 | 1.00 | 3.16 | 1 | 1 | 00:00:19 | 2025-05-02 |