2025-06-16 @ 22:01 - 22:03 | de_dust2_2x2 | 00:01:59 | 0 | 2 | 0 | 0.00% | 0.00% | 1325.86 ![]() |
2025-06-16 @ 19:05 - 19:13 | fy_snow | 00:08:21 | 2 | 6 | 1 | 50.00% | 8.40% | 1331.79 ![]() |
2025-06-10 @ 23:35 - 23:42 | fy_snow | 00:06:27 | 13 | 9 | 0 | 0.00% | 16.88% | 1391.68 ![]() |
2025-06-10 @ 22:23 - 22:25 | fy_snow | 00:01:53 | 4 | 1 | 0 | 0.00% | 21.09% | 1358.29 ![]() |
2025-06-10 @ 21:38 - 22:07 | $2000$ | 00:28:33 | 16 | 22 | 3 | 18.75% | 14.78% | 1338.61 ![]() |
2025-06-10 @ 20:51 - 20:53 | fy_snow | 00:01:57 | 2 | 1 | 1 | 50.00% | 10.00% | 1277.61 ![]() |
2025-06-07 @ 22:59 - 23:01 | fy_snow | 00:02:03 | 1 | 4 | 0 | 0.00% | 14.29% | 1307.07 ![]() |
2025-06-07 @ 22:23 - 22:39 | $2000$ | 00:15:42 | 6 | 7 | 0 | 0.00% | 22.73% | 1306.28 ![]() |
2025-06-07 @ 21:25 - 21:38 | $2000$ | 00:12:55 | 35 | 27 | 1 | 2.86% | 21.03% | 1295.16 ![]() |
2025-06-07 @ 19:38 - 19:38 | fy_snow_pool | 00:00:44 | 0 | 2 | 0 | 0.00% | 21.05% | 1163.03 ![]() |
![]() |
$2000$ | 1,320 | 0 | 1.29 | 1.54 | 92 | 2,041 | 14:19:43 | 2025-06-10 |
![]() |
$3000$ | 206 | 0 | 1.70 | 1.74 | 20 | 258 | 01:58:06 | 2025-05-19 |
![]() |
de_dust2_2x2 | 173 | 0 | 1.30 | 0.83 | 20 | 228 | 03:29:23 | 2025-06-16 |
![]() |
fy_snow | 153 | 0 | 0.74 | 0.77 | 48 | 414 | 03:17:47 | 2025-06-16 |
![]() |
awp_india | 5 | 0 | 1.00 | 1.38 | 1 | 6 | 00:03:38 | 2025-05-04 |
![]() |
cs_assault | 1 | 0 | 0.25 | 0.21 | 1 | 5 | 00:04:51 | 2025-05-12 |
![]() |
aim_sk_awp | 1 | 0 | 0.33 | 0.59 | 2 | 6 | 00:01:42 | 2025-04-29 |
fy_snow_pool | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:44 | 2025-06-07 |