2025-05-04 @ 18:44 - 18:45 | $2000$ | 00:00:48 | 0 | 1 | 0 | 0.00% | 33.33% | 1063.44 ![]() |
2025-04-30 @ 18:21 - 18:34 | fy_pool_day | 00:12:45 | 11 | 7 | 1 | 9.09% | 12.85% | 1108.49 ![]() |
2025-04-29 @ 21:53 - 22:08 | $2000$ | 00:15:01 | 19 | 34 | 7 | 36.84% | 17.33% | 1063.20 ![]() |
2025-04-28 @ 20:23 - 20:56 | fy_snow | 00:32:28 | 35 | 45 | 8 | 22.86% | 11.32% | 1040.53 ![]() |
2025-04-23 @ 23:01 - 23:13 | fy_snow | 00:11:54 | 11 | 27 | 2 | 18.18% | 11.78% | 1053.56 ![]() |
2025-04-22 @ 20:55 - 21:09 | fy_pool_day | 00:13:32 | 13 | 16 | 2 | 15.38% | 7.19% | 1061.73 ![]() |
![]() |
fy_pool_day | 515 | 0 | 0.65 | 1.35 | 38 | 1,251 | 06:21:07 | 2025-04-30 |
![]() |
$2000$ | 433 | 0 | 0.59 | 0.94 | 39 | 1,063 | 07:42:15 | 2025-05-04 |
![]() |
fy_snow | 335 | 0 | 0.72 | 1.05 | 32 | 707 | 05:18:34 | 2025-04-28 |
![]() |
$3000$ | 101 | 0 | 0.90 | 1.34 | 9 | 196 | 01:15:11 | 2025-04-28 |
fy_sand | 15 | 0 | 1.00 | 1.27 | 5 | 29 | 00:11:47 | 2025-04-28 |