2025-06-13 @ 20:44 - 20:59 | fy_snow | 00:14:41 | 1 | 6 | 0 | 0.00% | 10.00% | 1000.21 ![]() |
2025-06-09 @ 19:56 - 19:57 | aim_map | 00:00:41 | 0 | 1 | 0 | 0.00% | 0.00% | 1018.10 ![]() |
2025-06-08 @ 12:36 - 12:39 | fy_snow | 00:03:11 | 0 | 0 | 0 | 0.00% | 10.32% | 1039.35 ![]() |
2025-06-01 @ 20:26 - 20:28 | aim_map | 00:01:07 | 0 | 3 | 0 | 0.00% | 12.70% | 1106.29 ![]() |
2025-06-01 @ 19:54 - 20:11 | fy_snow | 00:16:40 | 2 | 8 | 0 | 0.00% | 7.33% | 1109.73 ![]() |
2025-06-01 @ 19:19 - 19:20 | fy_snow | 00:01:13 | 1 | 4 | 1 | 100.00% | 6.25% | 1107.36 ![]() |
2025-06-01 @ 18:39 - 18:41 | $2000$ | 00:02:31 | 6 | 1 | 1 | 16.67% | 9.86% | 1103.12 ![]() |
2025-06-01 @ 17:47 - 17:53 | $2000$ | 00:05:35 | 12 | 11 | 2 | 16.67% | 16.25% | 1064.99 ![]() |
2025-06-01 @ 17:29 - 17:31 | fy_snow | 00:02:05 | 1 | 4 | 0 | 0.00% | 8.33% | 1022.86 ![]() |
2025-06-01 @ 16:32 - 16:33 | fy_snow_pool | 00:00:42 | 0 | 0 | 0 | 0.00% | 14.29% | 1017.13 ![]() |
![]() |
fy_snow | 377 | 0 | 0.49 | 0.72 | 50 | 1,203 | 08:43:35 | 2025-06-13 |
![]() |
$2000$ | 259 | 0 | 0.61 | 0.94 | 23 | 706 | 04:35:34 | 2025-06-01 |
![]() |
$3000$ | 153 | 0 | 0.70 | 1.08 | 12 | 351 | 02:21:37 | 2025-04-22 |
![]() |
fy_pool_day | 123 | 0 | 0.68 | 1.19 | 13 | 305 | 01:43:09 | 2025-06-01 |
![]() |
aim_headshot | 73 | 0 | 1.01 | 1.41 | 8 | 145 | 00:51:49 | 2025-04-21 |
![]() |
aim_map | 43 | 0 | 0.47 | 0.78 | 13 | 176 | 00:55:22 | 2025-06-09 |
fy_snow_pool | 38 | 0 | 0.69 | 0.96 | 7 | 95 | 00:39:34 | 2025-06-01 | |
![]() |
awp_india | 10 | 0 | 0.34 | 0.45 | 8 | 66 | 00:22:11 | 2025-04-26 |
aim_crazyjump | 7 | 0 | 0.39 | 0.38 | 6 | 58 | 00:18:26 | 2025-04-19 | |
![]() |
de_dust2_2x2 | 4 | 0 | 0.24 | 0.09 | 6 | 53 | 00:45:05 | 2025-04-26 |
aim_usp | 1 | 0 | 0.10 | 0.17 | 3 | 12 | 00:05:45 | 2025-04-26 | |
![]() |
aim_sk_awp | 0 | 0 | 0.00 | 0.00 | 2 | 27 | 00:05:12 | 2025-04-26 |