2025-06-07 @ 14:43 - 14:46 | fy_pool_day | 00:02:40 | 4 | 3 | 3 | 75.00% | 16.33% | 1015.73 ![]() |
2025-05-24 @ 17:00 - 17:10 | aim_headshot | 00:10:28 | 7 | 19 | 2 | 28.57% | 14.58% | 1091.00 ![]() |
2025-05-24 @ 15:53 - 15:54 | fy_snow | 00:00:38 | 0 | 0 | 0 | 0.00% | 0.00% | 1063.34 ![]() |
2025-05-23 @ 18:12 - 18:13 | $2000$ | 00:01:30 | 2 | 4 | 2 | 100.00% | 15.91% | 1074.28 ![]() |
2025-05-21 @ 18:02 - 18:02 | fy_snow | 00:00:24 | 0 | 1 | 0 | 0.00% | 0.00% | 1080.07 ![]() |
2025-05-17 @ 15:23 - 15:37 | $2000$ | 00:14:32 | 19 | 28 | 6 | 31.58% | 18.58% | 1128.07 ![]() |
2025-05-17 @ 14:58 - 15:01 | $2000$ | 00:03:39 | 4 | 6 | 1 | 25.00% | 12.75% | 1094.11 ![]() |
2025-05-17 @ 11:24 - 11:25 | fy_snow_pool | 00:01:22 | 0 | 0 | 0 | 0.00% | 40.00% | 1082.77 ![]() |
2025-05-13 @ 17:23 - 17:34 | aim_headshot | 00:11:18 | 8 | 11 | 2 | 25.00% | 12.03% | 1128.07 ![]() |
2025-05-10 @ 14:55 - 14:57 | fy_snow | 00:02:07 | 0 | 0 | 0 | 0.00% | 22.73% | 1152.11 ![]() |
![]() |
$2000$ | 538 | 0 | 1.08 | 1.23 | 46 | 1,217 | 07:18:49 | 2025-05-23 |
![]() |
fy_snow | 61 | 0 | 1.30 | 1.33 | 7 | 120 | 00:45:56 | 2025-05-24 |
![]() |
$3000$ | 24 | 0 | 0.80 | 0.61 | 6 | 125 | 00:39:32 | 2025-05-01 |
![]() |
aim_headshot | 15 | 0 | 0.50 | 0.69 | 2 | 72 | 00:21:46 | 2025-05-24 |
![]() |
fy_pool_day | 4 | 0 | 1.33 | 1.50 | 1 | 6 | 00:02:40 | 2025-06-07 |
![]() |
awp_india | 4 | 0 | 1.00 | 1.07 | 1 | 8 | 00:03:45 | 2025-04-30 |
![]() |
aim_map | 1 | 0 | 0.20 | 0.51 | 1 | 7 | 00:01:58 | 2025-04-23 |
![]() |
de_dust2_2x2 | 0 | 0 | 0.00 | 0.00 | 5 | 15 | 00:11:10 | 2025-05-01 |
fy_snow_pool | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:01:22 | 2025-05-17 |