2025-05-30 @ 16:20 - 16:25 | fy_sand | 00:05:04 | 5 | 2 | 2 | 40.00% | 21.05% | 1123.75 ![]() |
2025-05-29 @ 13:53 - 14:00 | fy_snow | 00:07:33 | 12 | 7 | 7 | 58.33% | 17.39% | 1136.16 ![]() |
2025-05-28 @ 14:50 - 15:01 | fy_snow | 00:11:16 | 35 | 3 | 16 | 45.71% | 19.69% | 1117.59 ![]() |
2025-05-20 @ 19:34 - 19:35 | $2000$ | 00:01:32 | 1 | 3 | 0 | 0.00% | 10.10% | 1026.93 ![]() |
2025-05-13 @ 22:41 - 22:58 | aim_crazyjump | 00:16:48 | 39 | 11 | 11 | 28.21% | 11.87% | 1091.58 ![]() |
2025-05-09 @ 19:41 - 19:43 | awp_india | 00:02:00 | 0 | 1 | 0 | 0.00% | 0.00% | 998.10 ![]() |
2025-04-29 @ 14:58 - 14:59 | fy_snow | 00:01:24 | 0 | 0 | 0 | 0.00% | 9.30% | 1053.98 ![]() |
2025-04-21 @ 11:24 - 11:30 | fy_snow | 00:05:25 | 6 | 7 | 3 | 50.00% | 11.76% | 1144.02 ![]() |
2025-04-21 @ 10:39 - 10:47 | fy_pool_day | 00:07:58 | 22 | 7 | 7 | 31.82% | 18.01% | 1130.58 ![]() |
2025-04-20 @ 18:44 - 18:50 | fy_pool_day | 00:06:21 | 13 | 9 | 3 | 23.08% | 19.80% | 1056.13 ![]() |
![]() |
fy_snow | 409 | 0 | 1.91 | 1.50 | 42 | 571 | 04:32:16 | 2025-05-29 |
![]() |
fy_pool_day | 55 | 0 | 2.50 | 2.56 | 3 | 61 | 00:21:27 | 2025-05-13 |
fy_sand | 5 | 0 | 2.50 | 0.98 | 1 | 12 | 00:05:07 | 2025-05-30 | |
![]() |
$2000$ | 1 | 0 | 0.33 | 0.65 | 1 | 4 | 00:01:32 | 2025-05-20 |
![]() |
awp_india | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 00:02:00 | 2025-05-09 |
aim_crazyjump | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:46 | 2025-05-13 |