| fy_snow | 110 | 18 | 0 | 6.11 | 1.00 | 12 | 296 | 01:50:20 | 2026-11-05 | |
| $2000$ | 74 | 31 | 0 | 2.39 | 1.44 | 6 | 148 | 00:51:14 | 2026-11-05 | |
| fy_pool_day | 70 | 19 | 0 | 3.68 | 2.76 | 4 | 75 | 00:25:22 | 2026-11-05 | |
| de_dust2_2x2 | 28 | 22 | 0 | 1.27 | 0.57 | 3 | 64 | 00:49:01 | 2026-11-05 | |
| $7000$ | 12 | 3 | 0 | 4.00 | 2.61 | 1 | 10 | 00:04:36 | 2026-11-05 | |
| de_inferno | 11 | 3 | 0 | 3.67 | 0.16 | 2 | 73 | 01:06:42 | 2026-10-24 | |
| fy_dinoiceworld | 11 | 3 | 0 | 3.67 | 1.65 | 2 | 19 | 00:06:40 | 2026-11-02 | |
| fy_snow_pool | 9 | 4 | 0 | 2.25 | 1.20 | 2 | 15 | 00:07:29 | 2026-11-05 | |
| aim_ak-colt | 7 | 2 | 0 | 3.50 | 1.17 | 2 | 14 | 00:06:00 | 2026-11-02 | |
| aim_dgl | 7 | 4 | 0 | 1.75 | 1.89 | 1 | 15 | 00:03:42 | 2026-10-24 | |
| $3000$ | 3 | 0 | 0 | 3.00 | 0.45 | 1 | 22 | 00:06:36 | 2026-10-30 | |
| aim_headshot | 3 | 6 | 0 | 0.50 | 0.76 | 1 | 14 | 00:03:57 | 2026-10-24 | |
| de_aztec | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 56 | 00:42:09 | 2026-11-02 | |
| de_oC2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 20 | 00:14:22 | 2026-10-21 | |
| de_westwood | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 13 | 00:11:42 | 2026-10-30 | |
| aim_sk_ak_m4 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:43 | 2026-10-21 | |
ESWC Gaming | MAFIOSO














