| de_nuke | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 3 | 00:02:26 | 2026-09-30 | |
| $3000$ | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 14 | 00:04:59 | 2026-09-02 | |
| fy_iceworld | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 14 | 00:03:13 | 2026-09-26 | |
| aim_3ACTPEJluCb!!! | 1 | 3 | 0 | 0.33 | 0.30 | 2 | 11 | 00:03:23 | 2026-10-03 | |
| fy_snow_pool | 28 | 4 | 0 | 7.00 | 1.96 | 2 | 36 | 00:14:19 | 2026-09-26 | |
| fy_pool_day | 21 | 5 | 0 | 4.20 | 2.95 | 1 | 21 | 00:07:07 | 2026-09-05 | |
| de_mirage | 11 | 7 | 0 | 1.57 | 0.90 | 1 | 13 | 00:12:13 | 2026-09-26 | |
| de_westwood | 8 | 9 | 0 | 0.89 | 0.17 | 7 | 73 | 00:48:17 | 2026-09-11 | |
| de_dust2 | 19 | 18 | 0 | 1.06 | 0.77 | 3 | 36 | 00:24:35 | 2026-10-03 | |
| de_inferno | 34 | 21 | 0 | 1.62 | 0.78 | 2 | 42 | 00:43:45 | 2026-10-03 | |
| de_dust2_2x2 | 39 | 22 | 0 | 1.77 | 0.93 | 2 | 53 | 00:42:06 | 2026-10-03 | |
| $2000$ | 85 | 33 | 0 | 2.58 | 2.11 | 4 | 94 | 00:40:15 | 2026-09-08 | |
| fy_snow | 127 | 148 | 0 | 0.86 | 0.99 | 15 | 390 | 02:08:48 | 2026-09-26 | |
Bandit















