| de_dust2_2x2_snow | 0 | 2 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:03 | 2026-05-03 | |
| de_energy | 0 | 2 | 0 | 0.00 | 0.00 | 1 | 2 | 00:01:11 | 2026-05-31 | |
| de_eldorado | 4 | 1 | 0 | 4.00 | 0.61 | 1 | 8 | 00:06:31 | 2026-06-23 | |
| aim_usp | 3 | 12 | 0 | 0.25 | 0.35 | 2 | 15 | 00:08:39 | 2026-05-06 | |
| awp_rats3 | 7 | 9 | 0 | 0.78 | 0.52 | 1 | 18 | 00:13:29 | 2026-05-01 | |
| cs_pf_dust | 9 | 16 | 0 | 0.56 | 0.69 | 2 | 28 | 00:13:07 | 2026-05-16 | |
| fy_sand | 7 | 22 | 0 | 0.32 | 0.35 | 6 | 44 | 00:20:10 | 2026-05-18 | |
| aim_deagle | 25 | 25 | 0 | 1.00 | 1.69 | 3 | 49 | 00:14:46 | 2026-05-17 | |
| $7000$ | 12 | 16 | 0 | 0.75 | 0.59 | 4 | 50 | 00:20:12 | 2026-05-14 | |
| fy_dinoiceworld | 18 | 38 | 0 | 0.47 | 0.97 | 4 | 57 | 00:18:33 | 2026-06-23 | |
| aim_sk_ak_m4 | 20 | 25 | 0 | 0.80 | 1.39 | 3 | 62 | 00:14:24 | 2026-05-27 | |
| fy_cyrcle | 29 | 44 | 0 | 0.66 | 0.87 | 5 | 86 | 00:33:24 | 2026-05-08 | |
| $3000$ | 53 | 37 | 0 | 1.43 | 1.61 | 7 | 94 | 00:32:58 | 2026-05-05 | |
| aim_dgl | 45 | 28 | 0 | 1.61 | 1.81 | 6 | 97 | 00:24:50 | 2026-05-19 | |
| awp_india | 30 | 37 | 0 | 0.81 | 0.78 | 7 | 104 | 00:38:35 | 2026-05-15 | |
| fy_iceworld | 50 | 75 | 0 | 0.67 | 1.03 | 9 | 139 | 00:48:27 | 2026-05-17 | |
| aim_ak-colt | 74 | 75 | 0 | 0.99 | 1.49 | 9 | 174 | 00:49:42 | 2026-05-17 | |
| fy_simpsons | 70 | 81 | 0 | 0.86 | 0.82 | 12 | 225 | 01:25:08 | 2026-05-08 | |
| aim_crazyjump | 90 | 111 | 0 | 0.81 | 1.24 | 11 | 225 | 01:12:30 | 2026-05-28 | |
| de_nuke | 124 | 161 | 0 | 0.77 | 0.42 | 24 | 297 | 04:57:59 | 2026-05-14 | |
IIuBo


















