| ka_100x100 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:41 | 2026-03-10 | |
| fy_snow_pool | 2,802 | 1,064 | 0 | 2.63 | 1.99 | 99 | 3,636 | 23:28:11 | 2026-04-23 | |
| fy_snow | 24,901 | 8,966 | 0 | 2.78 | 1.90 | 815 | 30,954 | 218:20:30 | 2026-04-23 | |
| fy_simpsons | 13 | 8 | 0 | 1.63 | 1.06 | 3 | 33 | 00:12:19 | 2026-03-30 | |
| fy_sand | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 22 | 00:07:42 | 2026-04-23 | |
| fy_pool_day | 729 | 336 | 0 | 2.17 | 0.94 | 138 | 2,226 | 12:55:32 | 2026-04-16 | |
| fy_iceworld | 155 | 61 | 0 | 2.54 | 1.75 | 10 | 225 | 01:28:45 | 2026-04-07 | |
| fy_dinoiceworld | 819 | 407 | 0 | 2.01 | 1.85 | 43 | 1,204 | 07:22:40 | 2026-04-18 | |
| de_westwood | 33 | 18 | 0 | 1.83 | 0.67 | 5 | 52 | 00:49:26 | 2026-03-17 | |
| de_train | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:55 | 2026-04-13 | |
| de_oC2 | 28 | 15 | 0 | 1.87 | 0.93 | 3 | 50 | 00:30:11 | 2026-03-07 | |
| de_nuke | 25 | 18 | 0 | 1.39 | 0.49 | 9 | 52 | 00:51:11 | 2026-04-08 | |
| de_mirage | 23 | 11 | 0 | 2.09 | 0.37 | 1 | 74 | 01:01:24 | 2026-03-25 | |
| de_inferno | 58 | 36 | 0 | 1.61 | 0.49 | 10 | 123 | 01:58:04 | 2026-04-09 | |
| de_dust2_2x2 | 321 | 174 | 0 | 1.84 | 0.41 | 128 | 1,006 | 12:59:57 | 2026-04-19 | |
| de_dust2 | 22 | 12 | 0 | 1.83 | 0.37 | 5 | 61 | 00:59:40 | 2026-04-20 | |
| cs_pf_dust | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 41 | 00:17:35 | 2026-04-02 | |
| cs_assault | 10 | 6 | 0 | 1.67 | 0.53 | 6 | 26 | 00:18:52 | 2026-03-12 | |
| css_dust2 | 83 | 38 | 0 | 2.18 | 0.91 | 3 | 97 | 01:31:28 | 2026-04-02 | |
| awp_india | 960 | 480 | 0 | 2.00 | 1.41 | 94 | 1,595 | 11:22:45 | 2026-04-18 | |
KOtik
















