| $2000$ | 25 | 10 | 0 | 2.50 | 1.99 | 1 | 20 | 00:12:33 | 2026-01-12 | |
| fy_snow_pool | 23 | 5 | 0 | 4.60 | 2.83 | 1 | 19 | 00:08:08 | 2026-01-12 | |
| de_nuke | 20 | 14 | 0 | 1.43 | 0.68 | 2 | 20 | 00:29:16 | 2026-01-21 | |
| fy_snow | 19 | 16 | 0 | 1.19 | 1.24 | 3 | 38 | 00:15:18 | 2026-02-05 | |
| awp_india | 2 | 4 | 0 | 0.50 | 1.02 | 2 | 6 | 00:01:58 | 2026-01-22 | |
| aim_map | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 4 | 00:00:52 | 2026-01-22 | |
Frisco





