| aim_sk_awp | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:00:50 | 2026-03-23 | |
| fy_sand | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 7 | 00:02:25 | 2026-04-03 | |
| cs_pf_dust | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:02:48 | 2026-04-24 | |
| css_mirage | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 8 | 00:09:26 | 2026-04-01 | |
| de_abaddon | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:03:02 | 2026-03-19 | |
| fy_iceworld | 0 | 1 | 0 | 0.00 | 0.00 | 1 | 2 | 00:05:41 | 2026-04-01 | |
| aim_3ACTPEJluCb!!! | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:41 | 2026-03-04 | |
| aim_deagle | 4 | 5 | 0 | 0.80 | 0.40 | 3 | 22 | 00:10:02 | 2026-03-05 | |
| awp_india | 227 | 252 | 0 | 0.90 | 0.68 | 35 | 888 | 05:32:34 | 2026-04-10 | |
| fy_cyrcle | 21 | 22 | 0 | 0.95 | 1.39 | 4 | 47 | 00:15:05 | 2026-04-24 | |
| de_oC2 | 1 | 1 | 0 | 1.00 | 0.35 | 1 | 5 | 00:02:53 | 2026-04-10 | |
| ka_100x100 | 3 | 3 | 0 | 1.00 | 0.31 | 3 | 31 | 00:09:40 | 2026-03-10 | |
| de_dust2 | 86 | 76 | 0 | 1.13 | 0.47 | 10 | 215 | 03:04:18 | 2026-04-18 | |
| aim_usp | 30 | 26 | 0 | 1.15 | 0.70 | 11 | 115 | 00:42:45 | 2026-03-25 | |
| fy_snow_pool | 261 | 208 | 0 | 1.25 | 1.13 | 37 | 607 | 03:52:00 | 2026-04-24 | |
| css_dust2 | 24 | 19 | 0 | 1.26 | 0.33 | 6 | 94 | 01:12:41 | 2026-04-01 | |
| de_nuke | 424 | 332 | 0 | 1.28 | 0.50 | 40 | 829 | 14:06:44 | 2026-04-24 | |
| cs_assault | 652 | 506 | 0 | 1.29 | 0.48 | 79 | 1,718 | 22:27:49 | 2026-04-24 | |
| de_inferno | 700 | 534 | 0 | 1.31 | 0.63 | 57 | 1,186 | 18:30:10 | 2026-04-21 | |
| fy_snow | 5,993 | 4,478 | 0 | 1.34 | 1.12 | 362 | 12,851 | 89:21:22 | 2026-04-24 | |
EESWC Gaming | Nik


















