| awp_rats3 | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 22 | 00:10:02 | 2025-11-10 | |
| cs_pf_dust | 0 | 22 | 0 | 0.00 | 0.00 | 7 | 61 | 00:34:02 | 2025-12-14 | |
| css_mirage | 0 | 2 | 0 | 0.00 | 0.00 | 3 | 10 | 00:11:35 | 2025-10-31 | |
| ka_100x100 | 1 | 7 | 0 | 0.14 | 0.07 | 4 | 43 | 00:14:41 | 2025-11-23 | |
| cs_assault | 121 | 595 | 0 | 0.20 | 0.15 | 52 | 953 | 13:51:53 | 2025-12-21 | |
| cs_italy | 5 | 22 | 0 | 0.23 | 0.16 | 2 | 35 | 00:30:52 | 2025-11-08 | |
| cs_office | 8 | 22 | 0 | 0.36 | 0.19 | 2 | 51 | 00:42:44 | 2025-11-09 | |
| de_westwood | 47 | 149 | 0 | 0.32 | 0.20 | 16 | 279 | 03:52:05 | 2025-12-21 | |
| de_train | 14 | 45 | 0 | 0.31 | 0.20 | 5 | 86 | 01:11:46 | 2025-12-13 | |
| de_aztec | 6 | 14 | 0 | 0.43 | 0.21 | 2 | 32 | 00:28:12 | 2025-12-23 | |
| de_nuke | 110 | 331 | 0 | 0.33 | 0.22 | 23 | 529 | 08:26:57 | 2025-12-24 | |
| de_dust2_2x2 | 449 | 1,305 | 0 | 0.34 | 0.23 | 139 | 2,399 | 32:53:29 | 2025-12-24 | |
| aim_sk_awp | 7 | 24 | 0 | 0.29 | 0.24 | 9 | 100 | 00:28:50 | 2025-12-23 | |
| aim_usp | 64 | 225 | 0 | 0.28 | 0.25 | 31 | 605 | 04:15:06 | 2025-12-21 | |
| aim_3ACTPEJluCb!!! | 9 | 28 | 0 | 0.32 | 0.25 | 8 | 121 | 00:36:29 | 2025-11-28 | |
| de_mirage | 381 | 1,017 | 0 | 0.37 | 0.26 | 51 | 1,792 | 24:39:59 | 2025-12-23 | |
| awp_india | 57 | 261 | 0 | 0.22 | 0.26 | 47 | 528 | 03:38:30 | 2025-12-20 | |
| de_inferno | 273 | 612 | 0 | 0.45 | 0.27 | 44 | 983 | 16:50:50 | 2025-12-23 | |
| fy_cyrcle | 20 | 48 | 0 | 0.42 | 0.31 | 10 | 162 | 01:04:50 | 2025-11-28 | |
| de_dust2 | 31 | 53 | 0 | 0.58 | 0.32 | 15 | 136 | 01:38:17 | 2025-12-17 | |
Im Criminal


















