| $2000$ | 341 | 162 | 0 | 2.10 | 1.84 | 14 | 475 | 03:05:35 | 2026-03-14 | |
| fy_snow | 189 | 152 | 0 | 1.24 | 0.97 | 11 | 467 | 03:15:35 | 2026-03-14 | |
| fy_iceworld | 13 | 12 | 0 | 1.08 | 1.97 | 1 | 21 | 00:06:35 | 2026-02-26 | |
| aim_sk_ak_m4 | 11 | 3 | 0 | 3.67 | 1.04 | 2 | 40 | 00:10:32 | 2026-03-15 | |
| fy_pool_day | 8 | 3 | 0 | 2.67 | 0.75 | 2 | 36 | 00:10:36 | 2026-04-01 | |
| aim_sk_awp | 3 | 0 | 0 | 3.00 | 0.28 | 4 | 58 | 00:10:36 | 2026-03-15 | |
Gold_ sheF :qwe1














