| fy_cyrcle | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:03 | 2025-10-26 | |
| de_aztec | 4 | 0 | 0 | 4.00 | 0.23 | 1 | 22 | 00:17:06 | 2025-11-06 | |
| aim_crazyjump | 11 | 9 | 0 | 1.22 | 1.00 | 1 | 23 | 00:10:58 | 2025-12-17 | |
| ka_100x100 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 10 | 00:05:05 | 2025-11-28 | |
| aim_ak-colt | 2 | 2 | 0 | 1.00 | 0.92 | 1 | 4 | 00:02:11 | 2025-12-21 | |
| awp_rats3 | 13 | 11 | 0 | 1.18 | 0.46 | 1 | 39 | 00:28:15 | 2025-11-06 | |
| de_train | 6 | 15 | 0 | 0.40 | 0.30 | 1 | 24 | 00:20:03 | 2025-11-18 | |
| fy_sand | 33 | 30 | 0 | 1.10 | 1.01 | 2 | 63 | 00:32:32 | 2025-10-30 | |
| $3000$ | 49 | 47 | 0 | 1.04 | 1.18 | 2 | 106 | 00:41:36 | 2025-12-07 | |
| aim_sk_ak_m4 | 9 | 46 | 0 | 0.20 | 0.54 | 2 | 51 | 00:16:36 | 2025-10-30 | |
| fy_iceworld | 44 | 51 | 0 | 0.86 | 0.84 | 3 | 133 | 00:52:24 | 2025-10-26 | |
| aim_usp | 18 | 81 | 0 | 0.22 | 0.41 | 3 | 124 | 00:43:46 | 2025-12-19 | |
| $7000$ | 66 | 39 | 0 | 1.69 | 1.29 | 4 | 116 | 00:51:01 | 2025-12-07 | |
| de_dust2 | 31 | 33 | 0 | 0.94 | 0.73 | 4 | 64 | 00:42:25 | 2025-12-13 | |
| aim_deagle | 48 | 51 | 0 | 0.94 | 1.10 | 5 | 94 | 00:43:39 | 2025-11-29 | |
| fy_dinoiceworld | 46 | 87 | 0 | 0.53 | 0.75 | 5 | 163 | 01:01:28 | 2025-12-02 | |
| fy_simpsons | 73 | 110 | 0 | 0.66 | 0.75 | 6 | 203 | 01:37:36 | 2025-12-22 | |
| awp_india | 137 | 159 | 0 | 0.86 | 1.17 | 8 | 264 | 01:57:06 | 2025-12-06 | |
| de_nuke | 70 | 125 | 0 | 0.56 | 0.32 | 10 | 213 | 03:38:10 | 2025-12-16 | |
| de_westwood | 90 | 136 | 0 | 0.66 | 0.42 | 11 | 238 | 03:31:55 | 2025-12-24 | |
Termik80


















