| fy_cyrcle | 3 | 0 | 0 | 3.00 | 5.29 | 1 | 3 | 00:00:34 | 2026-03-05 | |
| aim_sk_awp | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:48 | 2026-02-26 | |
| fy_sand | 1 | 3 | 0 | 0.33 | 0.60 | 1 | 4 | 00:01:40 | 2026-03-06 | |
| de_train | 2 | 7 | 0 | 0.29 | 0.42 | 1 | 7 | 00:04:47 | 2026-02-04 | |
| aim_3ACTPEJluCb!!! | 2 | 24 | 0 | 0.08 | 0.18 | 2 | 36 | 00:11:15 | 2026-03-06 | |
| awp_india | 5 | 10 | 0 | 0.50 | 0.40 | 10 | 31 | 00:12:23 | 2026-03-05 | |
| aim_ak-colt | 19 | 17 | 0 | 1.12 | 1.49 | 2 | 33 | 00:12:46 | 2026-02-20 | |
| aim_usp | 15 | 19 | 0 | 0.79 | 1.07 | 4 | 30 | 00:13:58 | 2026-03-01 | |
| de_oC2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 23 | 00:15:09 | 2026-03-02 | |
| aim_crazyjump | 10 | 13 | 0 | 0.77 | 0.63 | 2 | 45 | 00:15:53 | 2026-03-06 | |
| fy_snow_pool | 7 | 14 | 0 | 0.50 | 0.41 | 3 | 56 | 00:17:10 | 2026-03-01 | |
| cs_pf_dust | 9 | 32 | 0 | 0.28 | 0.51 | 2 | 43 | 00:17:47 | 2026-03-07 | |
| aim_headshot | 2 | 50 | 0 | 0.04 | 0.11 | 9 | 68 | 00:17:50 | 2026-03-02 | |
| aim_sk_ak_m4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 83 | 00:19:38 | 1970-01-01 | |
| fy_simpsons | 14 | 16 | 0 | 0.88 | 0.68 | 3 | 41 | 00:20:28 | 2026-03-04 | |
| ka_100x100 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 95 | 00:29:15 | 2026-03-02 | |
| aim_map | 17 | 56 | 0 | 0.30 | 0.57 | 13 | 94 | 00:29:41 | 2026-03-09 | |
| cs_mansion | 22 | 49 | 0 | 0.45 | 0.49 | 6 | 66 | 00:45:07 | 2026-03-06 | |
| aim_deagle | 30 | 55 | 0 | 0.55 | 0.59 | 5 | 164 | 00:50:47 | 2026-03-06 | |
| $3000$ | 46 | 115 | 0 | 0.40 | 0.73 | 5 | 168 | 01:03:02 | 2026-02-23 | |
[NO-UCP] MypkotyH4ik UA


















