| aim_sk_awp | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:48 | 2026-02-26 | |
| aim_sk_ak_m4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 83 | 00:19:38 | 1970-01-01 | |
| de_oC2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 23 | 00:15:09 | 2026-03-02 | |
| ka_100x100 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 95 | 00:29:15 | 2026-03-02 | |
| aim_headshot | 2 | 50 | 0 | 0.04 | 0.11 | 9 | 68 | 00:17:50 | 2026-03-02 | |
| cs_assault | 17 | 98 | 0 | 0.17 | 0.16 | 19 | 129 | 01:45:38 | 2026-03-09 | |
| aim_3ACTPEJluCb!!! | 2 | 24 | 0 | 0.08 | 0.18 | 2 | 36 | 00:11:15 | 2026-03-06 | |
| de_westwood | 13 | 66 | 0 | 0.20 | 0.18 | 14 | 97 | 01:14:06 | 2026-03-08 | |
| de_nuke | 24 | 80 | 0 | 0.30 | 0.21 | 14 | 107 | 01:52:01 | 2026-03-07 | |
| de_dust2 | 20 | 60 | 0 | 0.33 | 0.26 | 11 | 79 | 01:17:36 | 2026-03-07 | |
| de_inferno | 51 | 125 | 0 | 0.41 | 0.28 | 27 | 173 | 02:59:31 | 2026-03-06 | |
| de_dust2_2x2 | 94 | 246 | 0 | 0.38 | 0.33 | 32 | 394 | 04:45:15 | 2026-03-09 | |
| de_mirage | 101 | 227 | 0 | 0.44 | 0.35 | 18 | 324 | 04:47:29 | 2026-03-06 | |
| awp_india | 5 | 10 | 0 | 0.50 | 0.40 | 10 | 31 | 00:12:23 | 2026-03-05 | |
| fy_snow_pool | 7 | 14 | 0 | 0.50 | 0.41 | 3 | 56 | 00:17:10 | 2026-03-01 | |
| de_train | 2 | 7 | 0 | 0.29 | 0.42 | 1 | 7 | 00:04:47 | 2026-02-04 | |
| cs_mansion | 22 | 49 | 0 | 0.45 | 0.49 | 6 | 66 | 00:45:07 | 2026-03-06 | |
| cs_pf_dust | 9 | 32 | 0 | 0.28 | 0.51 | 2 | 43 | 00:17:47 | 2026-03-07 | |
| aim_map | 17 | 56 | 0 | 0.30 | 0.57 | 13 | 94 | 00:29:41 | 2026-03-09 | |
| aim_deagle | 30 | 55 | 0 | 0.55 | 0.59 | 5 | 164 | 00:50:47 | 2026-03-06 | |
[NO-UCP] MypkotyH4ik UA


















