| css_dust2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:04:27 | 1970-01-01 | |
| fy_dinoiceworld | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:03:19 | 2026-03-30 | |
| aim_sk_awp | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 9 | 00:02:41 | 2026-04-08 | |
| aim_sk_ak_m4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 138 | 00:34:43 | 1970-01-01 | |
| aim_headshot | 2 | 50 | 0 | 0.04 | 0.11 | 10 | 70 | 00:18:20 | 2026-04-15 | |
| ka_100x100 | 6 | 19 | 0 | 0.32 | 0.12 | 5 | 140 | 00:51:26 | 2026-03-29 | |
| aim_3ACTPEJluCb!!! | 2 | 24 | 0 | 0.08 | 0.14 | 3 | 42 | 00:14:03 | 2026-04-23 | |
| de_nuke | 40 | 160 | 0 | 0.25 | 0.17 | 33 | 234 | 03:49:45 | 2026-04-24 | |
| de_westwood | 16 | 85 | 0 | 0.19 | 0.17 | 18 | 119 | 01:31:31 | 2026-04-22 | |
| cs_assault | 32 | 122 | 0 | 0.26 | 0.22 | 26 | 175 | 02:27:41 | 2026-04-24 | |
| de_inferno | 73 | 241 | 0 | 0.30 | 0.23 | 50 | 323 | 05:19:11 | 2026-04-24 | |
| de_oC2 | 9 | 14 | 0 | 0.64 | 0.26 | 3 | 50 | 00:34:55 | 2026-03-11 | |
| fy_snow_pool | 7 | 20 | 0 | 0.35 | 0.26 | 7 | 89 | 00:26:35 | 2026-03-19 | |
| fy_sand | 1 | 4 | 0 | 0.25 | 0.30 | 2 | 7 | 00:03:18 | 2026-03-23 | |
| de_dust2 | 47 | 104 | 0 | 0.45 | 0.33 | 17 | 158 | 02:21:04 | 2026-04-08 | |
| de_mirage | 146 | 342 | 0 | 0.43 | 0.34 | 33 | 484 | 07:09:27 | 2026-04-22 | |
| de_dust2_2x2 | 210 | 486 | 0 | 0.43 | 0.35 | 57 | 762 | 10:02:19 | 2026-04-21 | |
| aim_map | 18 | 66 | 0 | 0.27 | 0.40 | 20 | 150 | 00:44:30 | 2026-04-12 | |
| awp_india | 5 | 10 | 0 | 0.50 | 0.40 | 10 | 31 | 00:12:23 | 2026-03-05 | |
| cs_pf_dust | 9 | 40 | 0 | 0.23 | 0.40 | 4 | 52 | 00:22:31 | 2026-03-24 | |
[NO-UCP] MypkotyH4ik UA


















