| $3000$ | 10 | 29 | 0 | 0.34 | 0.72 | 1 | 31 | 00:13:59 | 2026-01-21 | |
| $2000$ | 57 | 54 | 0 | 1.06 | 1.49 | 1 | 111 | 00:38:13 | 2026-01-10 | |
| fy_snow | 48 | 56 | 0 | 0.86 | 1.25 | 2 | 102 | 00:38:18 | 2026-01-10 | |
| de_mirage | 16 | 25 | 0 | 0.64 | 0.42 | 2 | 43 | 00:37:44 | 2026-01-10 | |
| de_nuke | 18 | 38 | 0 | 0.47 | 0.47 | 2 | 44 | 00:38:29 | 2026-01-10 | |
| cs_assault | 14 | 25 | 0 | 0.56 | 0.38 | 1 | 48 | 00:36:22 | 2026-01-08 | |
| fy_pool_day | 62 | 36 | 0 | 1.72 | 2.16 | 1 | 97 | 00:28:39 | 2026-01-04 | |
4yP4xeJia














