| de_mirage | 75 | 46 | 0 | 1.63 | 0.97 | 4 | 98 | 01:17:10 | 2026-01-21 | |
| $2000$ | 68 | 41 | 0 | 1.66 | 1.72 | 3 | 71 | 00:39:34 | 2026-01-22 | |
| de_westwood | 44 | 8 | 0 | 5.50 | 1.41 | 2 | 28 | 00:31:16 | 2026-01-16 | |
| de_nuke | 37 | 24 | 0 | 1.54 | 0.71 | 4 | 57 | 00:52:08 | 2025-12-02 | |
| aim_deagle | 25 | 23 | 0 | 1.09 | 1.20 | 2 | 47 | 00:20:49 | 2026-01-19 | |
| de_inferno | 18 | 23 | 0 | 0.78 | 0.40 | 5 | 40 | 00:45:25 | 2026-01-22 | |
| fy_iceworld | 11 | 10 | 0 | 1.10 | 2.09 | 1 | 13 | 00:05:16 | 2026-01-19 | |
| de_dust2_2x2 | 7 | 5 | 0 | 1.40 | 0.61 | 3 | 13 | 00:11:31 | 2026-01-18 | |
| aim_ak-colt | 6 | 3 | 0 | 2.00 | 1.40 | 1 | 13 | 00:04:17 | 2025-12-11 | |
| awp_india | 4 | 4 | 0 | 1.00 | 1.61 | 1 | 9 | 00:02:29 | 2025-12-24 | |
| fy_snow | 4 | 9 | 0 | 0.44 | 0.68 | 2 | 14 | 00:05:52 | 2026-01-20 | |
| aim_headshot | 4 | 5 | 0 | 0.80 | 1.74 | 2 | 10 | 00:02:18 | 2026-01-19 | |
| fy_pool_day | 2 | 2 | 0 | 1.00 | 1.82 | 1 | 4 | 00:01:06 | 2025-11-29 | |
| $3000$ | 0 | 5 | 0 | 0.00 | 0.00 | 1 | 5 | 00:01:54 | 2026-01-24 | |
| cs_assault | 0 | 2 | 0 | 0.00 | 0.00 | 2 | 2 | 00:02:11 | 2025-12-23 | |
| de_train | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:26 | 2025-12-02 | |
B.A.R.I.G.A.













