| 2026-05-07 @ 02:57 - 03:05 | aim_map | 00:08:27 | 0 | 0 | 0 | 0.00% | 22.91% | 1550.51 |
| 2026-05-06 @ 23:14 - 23:50 | aim_map | 00:36:13 | 21 | 23 | 5 | 23.81% | 22.31% | 1550.51 |
| 2026-05-06 @ 22:24 - 22:39 | de_nuke | 00:15:02 | 4 | 6 | 1 | 25.00% | 9.77% | 1504.35 |
| 2026-05-06 @ 21:36 - 21:42 | de_dust2_2x2 | 00:05:45 | 3 | 0 | 1 | 33.33% | 25.64% | 1487.19 |
| 2026-05-06 @ 20:55 - 20:56 | fy_snow | 00:00:48 | 1 | 0 | 1 | 100.00% | 26.32% | 1486.73 |
| 2026-05-06 @ 18:56 - 20:33 | $2000$ | 01:36:57 | 120 | 25 | 40 | 33.33% | 19.92% | 1483.95 |
| aim_headshot | 96 | 0 | 2.53 | 1.56 | 4 | 257 | 01:01:31 | 2026-05-06 | |
| $2000$ | 40 | 0 | 4.44 | 1.22 | 1 | 98 | 00:32:54 | 2026-05-06 | |
| fy_snow | 6 | 0 | 6.00 | 0.31 | 5 | 47 | 00:19:05 | 2026-05-07 | |
| de_westwood | 3 | 0 | 0.75 | 0.37 | 1 | 7 | 00:08:07 | 2026-05-06 | |
| de_dust2_2x2 | 2 | 0 | 2.00 | 0.40 | 1 | 6 | 00:05:00 | 2026-05-06 | |
| de_nuke | 1 | 0 | 0.50 | 0.15 | 1 | 7 | 00:06:48 | 2026-05-06 | |
| aim_map | 1 | 0 | 1.00 | 0.09 | 3 | 50 | 00:11:14 | 2026-05-07 | |
| fy_pool_day | 0 | 0 | 0.00 | 0.00 | 2 | 3 | 00:01:43 | 2026-05-06 | |
| awp_india | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:00:55 | 1970-01-01 | |
| aim_sk_awp | 0 | 0 | 0.00 | 0.00 | 1 | 12 | 00:03:13 | 2026-05-06 | |
| de_inferno | 0 | 0 | 0.00 | 0.00 | 3 | 2 | 00:02:08 | 2026-05-06 | |
Walking in the Light не потапив у статистику




