| de_westwood | 442 | 306 | 0 | 1.44 | 0.59 | 37 | 854 | 12:29:48 | 2026-04-24 | |
| $2000$ | 2,324 | 1,358 | 0 | 1.71 | 1.26 | 178 | 5,045 | 30:41:24 | 2026-04-24 | |
| fy_snow_pool | 261 | 208 | 0 | 1.25 | 1.13 | 37 | 607 | 03:52:00 | 2026-04-24 | |
| de_tuscan | 17 | 8 | 0 | 2.13 | 0.47 | 1 | 41 | 00:35:55 | 2026-03-19 | |
| fy_snow | 5,993 | 4,478 | 0 | 1.34 | 1.12 | 362 | 12,851 | 89:21:22 | 2026-04-24 | |
| fy_cyrcle | 21 | 22 | 0 | 0.95 | 1.39 | 4 | 47 | 00:15:05 | 2026-04-24 | |
| fy_simpsons | 284 | 140 | 0 | 2.03 | 1.02 | 25 | 694 | 04:38:35 | 2026-04-19 | |
| de_nuke | 424 | 332 | 0 | 1.28 | 0.50 | 40 | 829 | 14:06:44 | 2026-04-24 | |
| aim_sk_awp | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:00:50 | 2026-03-23 | |
| de_oC2 | 1 | 1 | 0 | 1.00 | 0.35 | 1 | 5 | 00:02:53 | 2026-04-10 | |
| fy_sand | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 7 | 00:02:25 | 2026-04-03 | |
| fy_dinoiceworld | 6 | 4 | 0 | 1.50 | 1.97 | 1 | 12 | 00:03:03 | 2026-03-19 | |
| aim_crazyjump | 35 | 15 | 0 | 2.33 | 1.39 | 3 | 87 | 00:25:06 | 2026-04-09 | |
| ka_100x100 | 3 | 3 | 0 | 1.00 | 0.31 | 3 | 31 | 00:09:40 | 2026-03-10 | |
| cs_mansion | 64 | 34 | 0 | 1.88 | 1.08 | 3 | 73 | 00:59:20 | 2026-03-04 | |
| cs_pf_dust | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 6 | 00:02:48 | 2026-04-24 | |
| aim_deagle | 4 | 5 | 0 | 0.80 | 0.40 | 3 | 22 | 00:10:02 | 2026-03-05 | |
| de_mirage | 363 | 264 | 0 | 1.38 | 0.64 | 33 | 631 | 09:23:48 | 2026-04-24 | |
| $7000$ | 6 | 2 | 0 | 3.00 | 0.43 | 2 | 29 | 00:13:49 | 2026-04-18 | |
| fy_pool_day | 926 | 458 | 0 | 2.02 | 1.63 | 91 | 1,781 | 09:27:17 | 2026-04-18 | |
EESWC Gaming | Nik


















