| $2000$ | 349 | 619 | 0 | 0.56 | 0.80 | 43 | 1,222 | 07:16:43 | 2026-04-24 | |
| $3000$ | 123 | 274 | 0 | 0.45 | 0.85 | 15 | 387 | 02:25:07 | 2026-04-21 | |
| $7000$ | 20 | 24 | 0 | 0.83 | 0.71 | 6 | 61 | 00:28:17 | 2026-04-04 | |
| aim_3ACTPEJluCb!!! | 2 | 24 | 0 | 0.08 | 0.14 | 3 | 42 | 00:14:03 | 2026-04-23 | |
| aim_ak-colt | 19 | 19 | 0 | 1.00 | 1.26 | 4 | 39 | 00:15:04 | 2026-03-24 | |
| aim_crazyjump | 10 | 13 | 0 | 0.77 | 0.49 | 3 | 55 | 00:20:14 | 2026-04-12 | |
| aim_deagle | 30 | 55 | 0 | 0.55 | 0.53 | 7 | 181 | 00:56:35 | 2026-03-24 | |
| aim_dgl | 97 | 157 | 0 | 0.62 | 1.13 | 7 | 278 | 01:25:58 | 2026-03-27 | |
| aim_headshot | 2 | 50 | 0 | 0.04 | 0.11 | 10 | 70 | 00:18:20 | 2026-04-15 | |
| aim_map | 18 | 66 | 0 | 0.27 | 0.40 | 20 | 150 | 00:44:30 | 2026-04-12 | |
| aim_sk_ak_m4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 138 | 00:34:43 | 1970-01-01 | |
| aim_sk_awp | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 9 | 00:02:41 | 2026-04-08 | |
| aim_usp | 15 | 19 | 0 | 0.79 | 1.05 | 6 | 31 | 00:14:21 | 2026-04-05 | |
| awp_india | 5 | 10 | 0 | 0.50 | 0.40 | 10 | 31 | 00:12:23 | 2026-03-05 | |
| css_dust2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 00:04:27 | 1970-01-01 | |
| cs_assault | 32 | 122 | 0 | 0.26 | 0.22 | 26 | 175 | 02:27:41 | 2026-04-24 | |
| cs_mansion | 31 | 65 | 0 | 0.48 | 0.50 | 7 | 90 | 01:02:05 | 2026-03-11 | |
| cs_pf_dust | 9 | 40 | 0 | 0.23 | 0.40 | 4 | 52 | 00:22:31 | 2026-03-24 | |
| de_dust2 | 47 | 104 | 0 | 0.45 | 0.33 | 17 | 158 | 02:21:04 | 2026-04-08 | |
| de_dust2_2x2 | 210 | 486 | 0 | 0.43 | 0.35 | 57 | 762 | 10:02:19 | 2026-04-21 | |
[NO-UCP] MypkotyH4ik UA


















