| 8 | [B] K o H T p E |
1,396 | 1,204 | 1.16 | 705 | 50.50% | 2497.91 |
| 10 | Im Criminal |
14,403 | 34,496 | 0.42 | 4,110 | 28.54% | 2135.82 |
| awp_rats3 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 16 | 00:11:41 | 2026-03-15 | |
| cs_pf_dust | 2 | 27 | 0 | 0.07 | 0.03 | 16 | 112 | 01:01:51 | 2026-04-30 | |
| aim_sk_awp | 10 | 60 | 0 | 0.17 | 0.09 | 30 | 407 | 01:55:01 | 2026-04-26 | |
| awp_india | 63 | 296 | 0 | 0.21 | 0.20 | 64 | 778 | 05:12:15 | 2026-04-21 | |
| de_train | 14 | 58 | 0 | 0.24 | 0.15 | 10 | 114 | 01:31:04 | 2026-04-25 | |
| cs_assault | 230 | 860 | 0 | 0.27 | 0.18 | 86 | 1,457 | 21:20:19 | 2026-05-01 | |
| aim_usp | 65 | 234 | 0 | 0.28 | 0.22 | 41 | 707 | 04:54:21 | 2026-03-28 | |
| de_aztec | 5 | 18 | 0 | 0.28 | 0.22 | 1 | 26 | 00:22:37 | 2026-04-14 | |
| aim_sk_ak_m4 | 33 | 106 | 0 | 0.31 | 0.32 | 24 | 354 | 01:44:18 | 2026-04-08 | |
| aim_headshot | 305 | 887 | 0 | 0.34 | 0.33 | 115 | 2,603 | 15:16:20 | 2026-04-30 | |
| aim_map | 743 | 2,147 | 0 | 0.35 | 0.52 | 182 | 4,480 | 23:55:51 | 2026-04-29 | |
| de_westwood | 230 | 661 | 0 | 0.35 | 0.22 | 58 | 1,193 | 17:08:29 | 2026-05-01 | |
| fy_snow | 2,984 | 7,714 | 0 | 0.39 | 0.43 | 524 | 15,015 | 115:29:04 | 2026-04-30 | |
| aim_3ACTPEJluCb!!! | 4 | 10 | 0 | 0.40 | 0.36 | 1 | 31 | 00:11:03 | 2026-04-29 | |
| fy_snow_pool | 224 | 549 | 0 | 0.41 | 0.42 | 64 | 1,379 | 08:55:27 | 2026-04-26 | |
| de_tuscan | 5 | 12 | 0 | 0.42 | 0.21 | 1 | 25 | 00:23:37 | 2026-03-19 | |
| cs_mansion | 61 | 141 | 0 | 0.43 | 0.31 | 19 | 277 | 03:15:33 | 2026-04-30 | |
| cs_italy | 8 | 18 | 0 | 0.44 | 0.29 | 2 | 30 | 00:27:45 | 2026-04-25 | |
| ka_100x100 | 17 | 38 | 0 | 0.45 | 0.16 | 25 | 255 | 01:49:20 | 2026-05-01 | |
| de_dust2_2x2 | 1,493 | 3,326 | 0 | 0.45 | 0.28 | 297 | 6,174 | 88:48:51 | 2026-05-01 | |
[B] K o H T p E


















