| cs_pf_dust | 0 | 22 | 0 | 0.00 | 0.00 | 12 | 75 | 00:42:37 | 2026-01-17 | |
| ka_100x100 | 3 | 21 | 0 | 0.14 | 0.04 | 19 | 181 | 01:14:35 | 2026-01-23 | |
| css_mirage | 6 | 20 | 0 | 0.30 | 0.31 | 2 | 25 | 00:19:03 | 2026-01-10 | |
| aim_deagle | 6 | 7 | 0 | 0.86 | 0.37 | 2 | 44 | 00:16:05 | 2026-01-09 | |
| de_c4 | 7 | 5 | 0 | 1.40 | 0.77 | 1 | 11 | 00:09:02 | 2026-01-10 | |
| aim_sk_awp | 10 | 60 | 0 | 0.17 | 0.14 | 22 | 261 | 01:13:51 | 2026-01-11 | |
| de_train | 14 | 45 | 0 | 0.31 | 0.18 | 7 | 95 | 01:18:37 | 2026-01-05 | |
| aim_3ACTPEJluCb!!! | 16 | 53 | 0 | 0.30 | 0.26 | 13 | 178 | 01:02:36 | 2026-01-01 | |
| css_dust2 | 16 | 10 | 0 | 1.60 | 0.96 | 2 | 18 | 00:16:36 | 2026-01-22 | |
| de_aztec | 18 | 35 | 0 | 0.51 | 0.29 | 4 | 70 | 01:03:00 | 2026-01-06 | |
| fy_sand | 20 | 76 | 0 | 0.26 | 0.31 | 19 | 172 | 01:04:21 | 2026-01-11 | |
| aim_dgl | 24 | 55 | 0 | 0.44 | 0.38 | 13 | 170 | 01:03:40 | 2026-01-18 | |
| aim_ak-colt | 25 | 64 | 0 | 0.39 | 0.34 | 19 | 208 | 01:12:35 | 2026-01-07 | |
| aim_sk_ak_m4 | 28 | 100 | 0 | 0.28 | 0.32 | 19 | 296 | 01:28:15 | 2026-01-04 | |
| fy_simpsons | 34 | 69 | 0 | 0.49 | 0.41 | 11 | 160 | 01:22:26 | 2026-01-19 | |
| de_dust2002 | 35 | 36 | 0 | 0.97 | 0.52 | 3 | 77 | 01:07:10 | 2026-01-11 | |
| fy_cyrcle | 48 | 89 | 0 | 0.54 | 0.45 | 17 | 259 | 01:45:59 | 2026-01-22 | |
| aim_crazyjump | 61 | 105 | 0 | 0.58 | 0.59 | 14 | 254 | 01:43:37 | 2026-01-05 | |
| awp_india | 63 | 279 | 0 | 0.23 | 0.24 | 55 | 638 | 04:20:36 | 2026-01-19 | |
| cs_mansion | 74 | 96 | 0 | 0.77 | 0.58 | 10 | 157 | 02:07:58 | 2026-01-21 | |
gertsykol


















